for tires only pricing click here
PRO SERIES tubulars |
||||||||
MODEL | SIZE | SECTION | WEIGHT | PRESSURE | EACH | 10 FOR |
INFO |
|
S-33 PRO | 700 | 21 | 260 | 115-175 | 53.00 | 43.20 | INFO & COLORS | BUY |
700 | 24 | 275 | 115-175 | 53.00 | 43.20 | |||
S-3 PRO | 700 | 21 | 195 | 115-220 | 65.00 | 54.00 | INFO & COLORS | BUY |
SPECIAL SERIES tubulars |
||||||||
S-22 SPECIAL | 700 | 21 | 260 | 115-175 | 42.00 | 32.00 | INFO & COLORS | BUY |
S-33 SPECIAL | 700 | 21 | 260 | 115-175 | 61.00 | 50.40 | INFO & COLORS | BUY |
HICC Carbon | 700 | 22 | 260 | 115-175 | 64.00 | 53.10 | INFO & COLORS | BUY |
700 | 25 | 280 | 115-175 | 64.00 | 53.10 | |||
ELITE SERIES tubulars |
||||||||
ELITE Ride | 700 | 23 | 270 | 90-175 | 71.25 | 68.50 | INFO & COLORS | BUY |
700 | 25 | 290 | 90-145 | 80.00 | 68.50 | |||
ELITE Pulse | 700 | 22 | 230 | 115-220 | 97.00 | 82.80 | INFO & COLORS | BUY |
ELITE Jet | 700 | 20 | <160 | 145-220 | 68.95 | 56.00 | INFO & COLORS | BUY |
ELITE S-3 | 700 | 23 | <225 | 145-220 | 68.50 | 66.60 | INFO & COLORS | BUY |
ELITE 125 gram | 700 | 19 | <125 | 145-220 | 87.50 | 75.95 | INFO & COLORS | BUY |
ELITE 135 gram | 700 | 22 | <135 | 145-220 | 87.50 | 75.95 | ||
ELITE 150 gram | 700 | 19 | <150 | 145-220 | 87.50 | 75.95 | ||
ELITE 160 gram | 700 | 22 | <160 | 145-220 | 87.50 | 75.95 | ||
S-3 LITE SERIES tubulars |
||||||||
S-3 LITE 215 | 700 | 21 | <215 | 145-220 | 66.50 | 62.60 | INFO & COLORS | BUY |
S-3 LITE 200 | 650 | 21 | <200 | 145-220 | 66.50 | 62.60 | BUY | |
S-3 LITE 180 | 650 | 19 | <180 | 145-220 | 66.50 | 62.60 |
10 for pricing information |
mix & match any 10 tires, regardless of type, manufacturer, color or size |
see World Class Cycles for additional tires WORLD CLASS CYCLES |
10 for pricing does not include glue, tubes, or shipping |
TUFOTIRES.COM a website of WORLD CLASS CYCLES LLC.
207 219-8858