TUFO TUBULARS WITH FREE GLUE & SHIPPING (minimum 2 tires)
for tires only pricing click here
EFFECTIVE 9/23/11
|
PRO SERIES tubulars |
||||||||
| MODEL | SIZE | SECTION | WEIGHT | PRESSURE | EACH | 10 FOR |
INFO |
|
| S-33 PRO | 700 | 21 | 260 | 115-175 | 53.00 | 432.00 | INFO & COLORS | BUY |
| S-3 PRO | 700 | 21 | 195 | 115-220 | 65.00 | 540.00 | INFO & COLORS | BUY |
| Jet PRO | 700 | 19 | 220 | 115-175 | 53.00 | 432.00 | INFO & COLORS | BUY |
|
SPECIAL SERIES tubulars |
||||||||
| S-33 SPECIAL | 700 | 21 | 260 | 115-175 | 61.00 | 504.00 | INFO & COLORS | BUY |
| 650 | 21 | 240 | 115-175 | 61.00 | 504.00 | |||
| Jet SPECIAL | 700 | 19 | 230 | 115-175 | 61.00 | 504.00 | INFO & COLORS | BUY |
| 650 | 19 | 220 | 115-175 | 61.00 | 504.00 | |||
| HICC Carbon | 700 | 22 | 260 | 115-175 | 64.00 | 531.00 | INFO & COLORS | BUY |
| HICC LITE | 700 | 21 | <215 | 115-220 | 79.00 | 666.00 | INFO & COLORS | BUY |
| Giro Twix | 700 | 21 | 240 | 115-220 | 79.00 | 666.00 | INFO & COLORS | BUY |
| Junior Special | 24 | 21 | 210 | 115-175 | 61.00 | 504.00 | INFO & COLORS | BUY |
|
ELITE SERIES tubulars |
||||||||
| ELITE Ride | 700 | 25 | 290 | 90-145 | 80.00 | 685.00 | INFO & COLORS | BUY |
| ELITE Pulse | 700 | 22 | 230 | 115-220 | 97.00 | 828.00 | INFO & COLORS | BUY |
| ELITE Jet | 700 | 20 | <160 | 145-220 | 94.00 | 801.00 | INFO & COLORS | BUY |
| 650 | 20 | <150 | 145-220 | 94.00 | 801.00 | |||
| ELITE 100 gram | 650 | 19 | <100 | 145-220 | 87.50 | 759.50 | INFO & COLORS | BUY |
| ELITE 110 gram | 700 | 18 | <110 | 145-220 | 87.50 | 759.50 | ||
| ELITE 125 gram | 700 | 19 | <125 | 145-220 | 87.50 | 759.50 | ||
| ELITE 135 gram | 700 | 22 | <135 | 145-220 | 87.50 | 759.50 | ||
| ELITE 150 gram | 700 | 19 | <150 | 145-220 | 87.50 | 759.50 | ||
| ELITE 160 gram | 700 | 22 | <160 | 145-220 | 87.50 | 759.50 | ||
|
S-3 LITE SERIES tubulars |
||||||||
| S-3 LITE 215 | 700 | 21 | <215 | 145-220 | 79.00 | 666.00 | INFO & COLORS | BUY |
| S-3 LITE 195 | 700 | 19 | <195 | 145-220 | 79.00 | 666.00 | ||
| S-3 LITE 165 | 700 | 18 | <165 | 145-220 | 81.00 | 684.00 | BUY | |
| S-3 LITE 145 | 700 | 18 | <145 | 145-220 | 87.00 | 738.00 | BUY | |
| S-3 LITE 135 | 700 | 21 | <135 | 145-220 | 95.00 | 810.00 | BUY | |
| S-3 LITE 125 | 700 | 18 | <125 | 145-220 | 95.00 | 810.00 | BUY | |
| S-3 LITE 200 | 650 | 21 | <200 | 145-220 | 79.00 | 666.00 | BUY | |
| S-3 LITE 180 | 650 | 19 | <180 | 145-220 | 79.00 | 666.00 | ||
|
10 for pricing information |
|
mix & match any 10 tires, regardless of type, manufacturer, color or size |
|
see World Class Cycles for additional tires WORLD CLASS CYCLES |
|
10 for pricing does not include glue, tubes, or shipping |
free shipping to all states, US territories & military addresses
TUFOTIRES.COM a website of WORLD CLASS CYCLES LLC.
WORLD CLASS CYCLES LLC.
631 543-1835 / toll free (USA only) 877-WCC-BIKE